| POLYSOUDE | 9001422003 |
| Datalogic | S50-PR-5-F01-PP |
| Deltech | 363417-0906-2487 |
| RHEONIK | RHM 03 GNT(P)-G SERIAL-NO: RHM-11080 |
| parker | 3349112275 |
| FAM | 140?? CKRG21 |
| HAHN+KOLB | DIN322,2KN,904734 |
| schmersal | BPS260-1 |
| E+H | PMP131-A1B01A2S; 0-1Mpa |
| BALLUFF | RFEB-1803P-PU-05 |
| Barksdale | BNA-S22-DN20-1600/1-VA30/02-MA-A |
| NORELEM | 07534-06x20 |
| Berendsen Fluid Power USA | ?USA Berendsen Fluid Power B18-247-N2LB |
| F.EE | EGT 002*4078 |
| Saltus Technology AG | 1/4-E8-25MM,5121100823 |
| KTR | ROTEX 75 GG 98SHA 1-70/1-80 |
| PCE | PCE-CT 28 (F/N) |
| LEGRAND | 37407 |
| stober | PA321SPD0100MF +1FK7042-5AF71 80/100,19*40 |
| SEIM | VM 100S CMSC HW 22 4P 260AC 500 C1-13189 A |
| SIPOS | GS80.3, |
| schunk | LM 050-M063/075 |
| WINKEL GmbH | WENZEL 200.217.300 |
| FAG | HCS7014E.T.P4S.UL |
| ibaAG | PCIe, 1X, PNY Technology |
| Emerson | DI/DO-2SUBD37 |
| Haegglunds | 478 3233-621 250-10 |
| AVS | EGV-111-A78-1CG PN16/8 DN25 G147 |
| BRAUN | E1696.41 |
| INVENSYS | 2408/CC/VH/HZ/V2/WP/FH/YM/XX/ENG/XXXXX/XXXXXX/K/0/1200/C/XX/XX/XX/XX/XX/XX/XX 1111,SERIAL.NO.FC1210003851 |
| invotecsolutions | SA-4-3T-0-AZ |
| ABB | LF305-S/SP6 19187 |
| ABB | 6MBI300U-120/AGDR71C+FS300R12KE3/AGDR71 |
| DOSAPRO | 3060058 123F DN50 |
| AEG | MML 169S/3100 63A |
| BERTHOLD | LP Pre-Amp./H.V. rod detector, Part # ??40999 |
| MATO | 3 425 852 |
| siemens | 3RT1926-1BB00 |
| VORTEX | BW 152 V KT,Ohne thermische und/oder zeitliche Regelung. |
| KONECRANES | ID??52309170 Rev.2.1 G01 Ser.31145 |
| HASCO | Z98_23-3_2-4 |
| B&O | MLR-01B |
| Fischer | 21D055K2AV6SKD |
| Tognella | FT257/5 R 1 |
| Goudsmit | TPGC-130038 |
| DIMETIX | FLS-C30 |
| SCHUNK | AS-RSS-GSW-H GSW-B 100-PZ 308440 |
| VOGEL | 320416-3 0.16M3 |
| HELUKABEL | S-FTP 4*2*AWG 26/7 FRNC |
| GARVENS | see the photo |
| DAYTON | ADO 22-S25-P12.55W6.55-X41 |
| DEMAG CRANES | DRS 160-A45-E-O-B-H-W30 |
| LEGRIS | 0105-10-17 |
| Elbe | 0.663.103.5010 |
| SYNOTECH | PCBJM352C68 100 MV/G /INKL. KALIBRIER / SCHE |
| pall | HH8650C16EORUAR24VDC |
| Lanny GmbH | DIWAL VALVE 12BAR 1/8 DDY1B12A-CLP DIGIT |
| KWD Kupplungswerk Dresden GmbH | Spring block,A225 |
| ABB | A300D-30-10 220VAC |
| rexroth | R900420531 S 10 A1.0/ |
| Rexroth | Solenoid valve & 4WE10E32/CG110NZ5L & |
| TOS RAKOVNIK | VP2-10-2/10 16MPa |
| | Umax = 110V/220V 50/60Hz In = 12A,Type=70003ZF0 |
| PNR Deutschland GmbH | GXU2490B31 |
| moog | 760-714A |
| Flowserve | V726DKVRV DN25/PN40 01027684 |
| KLEINMICHEL | 0.01620.12, |
| wika | 160 mm Dial,Dry Case ( Fillable Type ), Model 232.50,1/2" NPT Male BOTTOM |
| siemens | 6SL3430-6TE21-6AA1 |
| reliance | RTP-535(FROM 0~50kohm to 0-10v) |
| balluff | BIS M-870-1-008-X-004 |
| AMISCO | Valve, Solenoid Valve,C/W Operator, 220VAC, 6VA, Model:EVI 7/9, MFR:AMISCO, CODE:0709FA22001AM, Operator Model:R25Y2000-J4, MFR:SHANG HAI RIYIROBTIZATION |
| Settima | GR28-4.0CC |
| ABB | AW401023 |
| Busch | 473507139 |
| siemens | 6DD1611-0AG0 |
| CARLO GAVAZZI | RZ4025HDP0 |
| WANDRES | Abluftschlauch/91 03 009 |
| | UNAM30I6103/S14 |
| gume | VB220, CLO2 Generator, 0....25000L/H |
| pizzato | Limit switch FR993-D10J1 |
| Knoth | 4.4-1069-90 |
| SCHMERSAL | 101193838 AZM 415-11/11ZPKTEI-9353-2 24VAC/DC |
| rexroth | DB10-2-5X/100U |
| EATON | 320Y0700-10-B-0D |
| AXELENT GmbH | D3U2-150 |
| siemens | 7MC1006-1DA16-Z Y33 |
| Hydac | HDA4225-G-400-000 |
| PFANNENBERG | QUADRD LEO-CL,NR.21104632016 |
| siemens | 6SL3420-1TE21-8AA1 |
| Cognex | DMA-WALL-8000-00/Wall mount |
| sipos | 2SA5500-1.5-380-HY |
| rexroth | EDS 344-2-250-000+ZBE 03 +ZM 11 |
| Vanderlande | LMSRA-MO-D(230)/C3A-061 |
| EATON | EATON CUTLER-HAMMER, N101CS1B3A |
| seitz | 2C37 |
| KAPSTO | GPN320GL42 |
| hydac | 0630DN003BN |
| Balluff | BESM123-PSC-80F-S04G |
| FIBRO | GUIDE SET FOR ELASTOMERE SPRING D:63 L1:192 M10 |
| Lowara | DE5199301200 |
| VACON | EPCOS B43456-S0338-M1 3300VF |
| Wickmann | FK2 15A 162.6385.515 |
| SCHALTBAU | S870 W3B1A |
| AEG | Thyro-PLBA |
| Lindova AB | 5616 |
| | HMFB-V L = 230MM 24VDC Mounting Dimensions R1 |
| Hydrotechnik | S100-AC-AC-0030 |
| phoenix | 1697140;SAC-5P-M12MS/1.5-150/M12FS |
| TWK | SWF-5B-07(11005266) |
| Bonfiglioli | C313PP63PV |
| PARTLOW | MLC9002+Z3621 Serial No.681589 020 024 |
| PKS PNEUMATIK | |VALVE|0006570/00507405 |
| siemens | 6SE7021-3TB61 |
| CKD | CMK2-G-FA-32-75-M |
| FAGOR | 38132-21-10-501 |
| ALSTOM | 29203404 |
| Vahle | SA-KSW4/25-1SS28-60 |
| bach-messtechnik | BSW92 with 5M cable,ART-NR.87192 |
| DANLY | 5-2514-82 |
| uniflux | E1107772 |
| FUNKE | FP 16-99-NH |
| Heidenhain | ROD436(295450-28) |
| BEKA | MZIR4-110A Q/U 2.8cm3 NO.307 250 |
| Emerson | VE4005S2B3 |
| mahle | 16FD6000H6XL-A00-06V2,2-D0M00 |
| AGRAMKOW | start=grey/stop=red 140-0000002; |
| Industrieregler Vertriebs-GmbH | DWR 6,CE-0035 Industrieregler Vertriebs-GmbH |
| EFW-Elektronik | 970999919 |
| Kromschroder | ??????DG?150U-6T???????8?444?750?3??? |
| KISTLER | 1631C2 2M |
| GF | typ 024 199024036 |
| Origa | ORIGA gas control valve / S9 361RF-1/8-S0 |
| DENISON | M7G-3N1C-000-02 |
| ibaAG | FO/P2-30 , patch cable 30m,FW version: 2.3.1.14 |
| Voegtlin | GSM-C9TA-BN00 8000SCCM |
| HERDING | MOTOR | 4.3KW, for H5D7361R8 fan |
| Infineon | D121N20B |
| ATOS | DHZO-A-073-L3 |
| RECTUS | G1/8 20SB AW10 MEN |
| Knoth | 4.4-8748_03-01 |
| banner | QS186EQ8 |
| adda | TFC 132MA-4 Nr110206901 |
| damesa | GRC-119 |
| OLPIDURR | for CD 204;model 1989;material:1.4404;thickness:2 mm |
| SINNTEC SCHMIERSYSTEME GMBH | PART NO. 106 003 |
| HEIDENHAIN | ID:295 714-29 |
| MENZEL METALLCHEMIE GmbH | SD4/65741 |
| Dopag | 505.03.25 |
| Kromschroder | ????IC?20-30W3E??????7?410?599?6??? |
| heidenhain | 200032-01 |
| Rexroth | A4VG250HD3D1/32R-NSD10F001D |
| hawe | KM7831010 |
| Rexroth | Servo valve (REXROTH) & 4WRPEH6C3B24L-2XG24K0F1M & |
| UNION | UTS-4520305/F1 |
| steute | Accessories for GFSM 3 1OeS/1OeS/1OeS Mat.-Nr. 1048959 ??see picture?? |
| tebulo | TBS1203-28657 |
| MILTON ROY | P756-398TI |
| WIELAND | 71.350.2435 |
| SEDIS | 215T7000A00 TYPE B PAS 25,4 |
| Kraus&Naimer | KG20B.T103/S-A479.FJ22 |
| JUMO | 703041/181-130-22 |
| | DA045402S |
| Atlas Copco | LBR16.0200.038.0 |
| | ILE10021DA334AB0 |
| GOSSEN | MetraTester 4 |
| faster | VU 12F (0.35 bar) |
| bauer | BG30-71/DW11LA12-FV-S/Z015B4HN/2145808-1 |
| VULCANIC | A547985H73/S-2PH150A |
| Weigel | PQ96K 40-0-40VDC |
| parker | PV270R1K1T1NUPG |
| Boge | 68110075561P |
| MECATRACTION | 255401006 10mm2 ELS460 |
| PUTZIN | Gear pump, vertical PRMV-500, 0,50 l/min, max. 100 bar, suction (X) G 1/4", pressure (Y) M 10x1, pressure (D1) G 1/4" flange, motor 230/440 V,250 W, part-no.: PRMV0500-3 |
| BWB | 117759;3.50584 X21;Nr:583658 |
| schmersal | Z4V10H332-11Y-M20 |
| Walther | LP-006-01-WR517 |
| lika | C82-L-4096ZCZ130PWK |
| Henke-Sass, Wolf GmbH | DW-K |
| VERDER | VA8??PP,XX,TF 810.6016 |
| eaton | BAB3100H |
| JEONFF | FMT-L-EB |
| LOHER | DYNAVERT 2X3A-87400-075 MLFB.Nr./No:6SE0143-1KA31-5AA5-Z EP.Nr./No:L4-100001378 Ser.Nr./No.:7505033 |
| RECTUS | 20KA KS06 MPX |
| moog | Servo valve with 30m connecting cable , one end of the cable with 61PE plug ( the side with the servo valve connected ) , the other end without plug |
| SCHUNK | PGN+80-1-AS |
| TEMPOSONIC (MTS) | RHM0950MD631P102 |
| TOLLO LINEAR | AA22-10B65M10M0BHW |
| HBM | K-T10F-500Q-SF1-G-0-V6-N |
| PLANET-WATTOHM | 21169 |
| | P7964A4623-00 |
| EMOD | Nr.7041434 |
| P+F | UB1000-FP1-E6 P+F |
| Rexroth | Modular check valve (REXROTH) & Z2S10-5-33 / V & |
| HAINBUCH | SK52BZIG ??44,.Max.40kN |
| SMC | CDU25-40D |
| INA | KUVE-35L-W1-G3-V1/1090-25/25 |
| Hainbuch | TEP160?\5 |
| KUEBLER | JDB-1214-E-DP-Z |
| | 6DD1682-0CG0 |
| SEDIS | 23S213GXR |
| TCH | 62 6111 616 023 |
| SEDIS | 27S213 |
| | N86KTE AC220V 32.12.7078569 |
| dold | OW569901/184-61K DC24V |
| siemens | 6DD1610-0AH0 |
| PFERD | 1M99018 PF KU 10/3 AR GR |
| | 1500/18, standard quality, including seals installed in the dirty air side, Order No. 8000190765 |
| Harting | 921153101 |
| SCHUCH | 161118 I 1xT26/18W IP65 230V 50 Hz |
| RECHNER | IAS-10-A22-S-100 GRD C / 1024173??proximity switch?? |
| Dopag | 430.08.06 |
| Rexroth | 2370180131 |
| ROMHELD | 1846-F000-036M |
| Vector | CANcaseXL 07129,USB2.0 |
| Rexnord | B879BO-K325 500M |
| EA | TS-HV-9000-2K-2000 |
| Dopag | 37.26.120 |
| siemens | 6ES7158-0AA01-0XA0 |
| FIBRO | SPRING GUIDE SHOULDER HT: 180 D:M20 |
| SMC | ZPT08UFJ10B5A10 |
| HYDAC | Condenser _RFCS-BL-58S |
| Rexroth | Plug (REXROTH) & R901017022 12-240VAC/DC-4A |
| HAHN+KOLB | 23730558 |
| RK Rose + Krieger | 90915 |
| PETER IFA Schoelzel und Rausch | PETER-ELECTRONIC BR400-10 |
| KRAUS & NAIMER | KRAUS & NAIMER ??CG4 AT11U17978/001800 PC3556 |
| ENERPAC | RSM-300 |
| kendrion | typ.77 50029A15 ,102VDC,Gr. 29: 500 Nm with switch |
| SICK | FX3-XTDI80002 |
| stromag | TYP:MGM24,ART:415-01492 |
| LUTZ | 0343-003 |
| BEE | BAUREIHE 33 DN15/PN16 |
| phoenix | QUINT-PS-230V/24DC/5/F |
| heidenhain | 393000-55+390925-02 |
| AEG | E91S C16/1 |
| rexroth | R900704606 4WRZ 25 W8-325-7X/6EG24N9K4/D3M |
| STEFANI | SHM-1573-4-15-02 |
| p+f | V31-GM-5M-PVC |
| schunk | PGN+64-1-AS 371092 |
| hydac | 8.360D03BN |
| RHEONIK | RHE11 mass flow amplifier board SP-RHE 11-V3 |
| Rittal | TS8165235 |
| FLOWSERVE | D3XNU-D39PVA-A5SX??Old SN:904015,PN:31944) |
| rexroth | Z2S6-1-64/ |
| STS | STS ATM ECO/N 0~1000mm cable:20m 24VDC |
| booster | G 1, PN 16, Ms |
| HABASIT GMBH | 1160*3 |
| GUTEKUNST | D-030 |
| siemens | 6GK1901-1BB10-2AA0 |
| PROMESS | 3741742181-08 |
| EPCOS | B44066-D7050-S400 |
| baumer | bhf.16.24k300-12-9 |
| LUBBERING | LUBBERING 41638208 |
| wika | 63 mm Dial,Dry Case ( Fillable Type ), Model 213.53,1/4" NPT |
| Dunkermotoren GmbH | TYP.gr53x30 snr 88/38 01598 |
| rexroth | PSV PNCF 40HRM 66 R978709440 |
| ZIEHL-ABEGG | RD22P-4DW.4N.1R 133101 |
| siemens | Model: 1FT6102-8AF71-1FG0 Serial Number: XD19 0182 18 001 16.9A 5600/min |
| gardner | SN.SC10080449006/2010 ID.1023835019 |
| Emotron | CTM050 |
| SOURIAU | RC16M23K |
| rexroth | DBW10B2-52/200-6EW230N9K4 |
| DELTEC LOVATO GmbH | 11 RF9 6-10A NR:000778 |
| KONRAD HARTER | 12266B15E024 |
| Wohner | NH size 1, 33142 |
| Condor | EN 60947-4-1(see picture) |
| Tobler | TEP340?\8 |
| FLOWSERVE | Logix 510si Digital positioner Model 510si-14-W2RSE-00F0-GM2 |
| GANTER GRIFF | 711-NI-300-W-M A decouper a 250 ( decouper 25 de chaque cote) |
| Micro-Epsilon | WDS-1000-P60-CR-P |
| Emerson | INT-AI-SUBD |
| Harting | 1920101440 |
| KOGANEI | VALVE|31P+34AL(2/3) |
| HARTING | 09 15 000 6191 |
| AEG | galaxy-12/1250 |
| schneider | Ethernet module ETY PORT MAC @ 00-8-F4-06-A6-BA |
| KROHNE | OPTIFLUX6300W/DN50/0.2%MV |
| Knoth | DSO-P-63/370-BN-P-H-E |
| Balluff | BOSR-1 |
| MCT Transformatoren GmbH | "5110.1000.002 , HS 600-105.55-34 TS, Lamp 1x HS 600W;1-2 230V 50HZ, 1-3 240V 50HZ, 6.2A ?? 0.45 tw 130 ?t55 nach EN 60923 |
| Siemens | 3RV1011-1KA10 |
| unitec | DTRE 1024PWFJ-2 |
| rexroth | 4WREE10E75-2X/G24K31/A1V R900927230 |
| rexroth | DR10-5-5X/100Y |
| MP-FILTRI | HP65-3M-60-HA |
| Behlke | HTS 120-15-UF |
| Ferraz | M218212 |
| HAHN+KOLB | 23730559 |
| MOOG | CCV-02-CBS |
| FEMA | DWR625 pmax,25bar ID:000007042 NG-4347AQ141 |
| Rexroth | Valve (REXROTH) & DR10-5-5X/100Y & |
| hazet | Jan-04 |
| Lowara | O-Rings KIT EPDM for CA O |
| elobau GmbH & Co. KG | 102 190 PGA (including cable connector) |
| BLOCK | BTE-IRlaser/OPTCTLZMHFF;8~36VDC;385~1600?? |
| SINNTEC SCHMIERSYSTEME GMBH | PART NO. 100 214 |
| SEDIS | 27S213GXR |
| Sterling SIHI | 4300354 043802400-691 |
| LAPAR-VALVE | VALVE, C/W ACTUATOR, MFR:LAPAR, TYPE:LPB11-1D3A1E0B2R-65-1.6, SN:D11500121, DN65, FOR DRYER |
| PARKER | AV280 |
| WIN | car spotter5500+Fitting,shelves??Shown in Figure?? |
| sick | DME3000-311S15 |
| bosch | 402696033 |
| F.EE | EGT085 |
| leser | 98.79318.1/1 |
| ASCON TECNOLOGIC S.r.l. | XP-3000/99 |
| STAR | 1623-414-20 |
| Tobler | TEP?\6 |
| | 6GK74431EX110XE0 |
| WIELAND | 71.342.2435 |
| LEGRIS | 1005T06 00 |
| HARTMANN & KONIG | type:LT220/251H 67584 |
| AEG | 169S/3100 30 |
| WATT | UD 0903/1067376-018-23 |
| rexroth | R911308681 MSK030B-0900-NN-M1-UG0-NNNN |
| MTL | IOP32,Nominal voltage UN / current IN: 30vdc/250mA,Standard inrush current Isn (8/20??s): 10KA,Single Applicable LPZ0B-2, explosion-proof type of Exia IIC T4, with proof certificate |
| INNOMAG | NGM-25/1216-ETT-F-037J-D-2 |
| JOHNSON PUMP | FRES65-155 G1M01 No.20744712 |
| HARTING | 09 15 000 6204 |
| | A65-150AE |
| Warmbier | 7100.PGT120.SM |
| E+H | FMU30-AAHEAAGGF |
| SEVA | 11116SP67672 15KW 1460rpm IP55 SEV-160L |
| TTV | 20L94N |
| SONDERMANN | RM-PVDF-VKKK-34/17-45-0,37/3-G |
| B+B | Type??ETW51/2101.6.30??0-50?? TN:11026206 Pro.1BB026206 |
| | 08.16.028 |
| LIKA | MT50-4-50-1 |
| MATO | 4 023 449 |
| PARKER | SEALS KIT-ZNSAB02 FOR ZNS AB 02 5 S0 D1 |
| COMatic | I-O12/G16T-02-PSKL-S1-75mm |
| wika | 233.50.100+990.27 0~0.25MPa 1" ANSI 150LB 100mm 316SS bourdon Class1.6 |
| LUMBERG | SB8-LED 3-333-5M |
| PAREKR | PV-05-12MP |
| ABB | AZ20/112112226111C |
| Rexroth | 4WE10D33/CW230N9K4/V) |
| DATAPAQ | SW5036 Datapaq Insight for Furnace Tracker Software |
| ENETEX-TEP | MX basic 400/500 CODE??M5B400AABA00 |
| EUCHNER | TZRE000RC18VA-C2199 Nr.100448 |
| wika | 63 mm Dial,Dry Case ( Fillable Type ), Model 213.53,1/4" NPT |
| AREVA T&D | PRESSURE CONTROL VALVE,TYP R-ND_SS |
| AXELENT GmbH | W322-190080 |
| SALTUS | 22mm43852 |
| Rexroth | Modular Two-way throttle & Z2FS6-30B & |
| rexroth | MKE045B-144-KG1-KN s-nr??R911275281 |
| LOSOMAT | LDH-24V |
| Lindova AB | P-D433 |
| Parker | D1VW020HNJW91(FB 015) |
| IVO | DC 10-30V 5%RW 5 P/R GI355.060C249 703040-07 |
| KAPSTO | GPN250/83 |
| Ma.Vi. S.r.l | 106640481MAVI.MVTBI-E8DIO |
| ANSALDO | WMOD-IO |
| MRS | 1.107.310.00-13011 |
| | F381-06-06-5-5-4-900 |
| Lenze Vertrieb GmbH | 13.710.47.0.2.0 0.075kw |
| pizzato | CSAT-02V024 |
| MAHR | P2010-MA |
| DEMAC | SEALING RING|9321904,for MU40-1500,9321904 |
| fluid automation | 11-322E-06-HP F01880 24V=2W 51-09 |
| Parker | NVH081T |
| SIRCA | AP8SR4 |
| ESCHA | RKM52-15-RSM52,NR.6914154 |
| Gardner Denver | G200/2BH1500-7AH06/0.85KW/(??/Y)4.2/2.4A/2840rpm |
| Varvel | FTA 71/70 B3 i=320/SN:143881 |
| Binder? | 43 1830 000 03 |
| rexroth | EDS 344-3-016-000 |
| AXELENT | S30-05030-190-050 |
| P+F | 131930 |
| Baumer IVO | B 148.R06XC9C |
| ERMETO | RHZ 6-PSR-ED |
| BEE | KSL 75-B |
| Parker | D1VW020HNJW91(MB A058) |
| SCHWING | 10085281 |
| RGS Electro-Pneumatics Ltd | R2518PKS0B |
| igus | JFM-1214-07 |
| parker | D3W4CVJW30 |
| ref | 055409-001 |
| EMK Motor | 105-EC-H3S250M-4-B3 3P 55KW IP55 IEC/34-1 |
| AEG | MML169S/3100/32A |
| sick | WLL170-P420 |
| alfalaval | 32870 00928 |
| SCHUNK | DDF-080 SE |
| mahr | typ 1901 IC/TA BEST.-NR.5319011 |
| braun | RCI1010 range??0/1000mbar rabs??4-20mA??V=12.5VDC |
| FRIEDRICH | CONTACT|8658F3H |
| Tobler | TEP?\12 |
| E+H | MPM DB1304C-SJ72AA |
| REXROTH | R900747095 4WRZE 25 E1-325-7X/6EG24N9EK31/A1D3M |
| KISTLER | 1700A111 A2 |
| E+H | CLS19-A1A1A |
| ITALCOPPIE | TCS-K-20-L-460 |
| BENDER | MF0-100 15VA 1600/5 |
| Lampshade | Lampshade for PSH-Q 1000DE-15 art.nr152120 |
| Vogel | MH 100 ID:297094 |
| DUPLO | DSH5-S4/20N |
| WEIDMULLER | SD 0.8??4.0??100 9008340000 |
| Kistler | 5080A1080004 |
| Kraus&Naimer | KG20A.T303/S-A361*VE2 |
| SCHMERSAL | NR.: Z4VH335-11Z RVA,220V10A |
| siemens | 6FC5203-0AF22-1AA2 |
| Mahle | PI 48006-060/G 1 |
| LIKA | MT20-6-10-1 |
| LEGRIS | 0151 21 21 39 |
| RHEONIK | RHE11 mass flowmeter display panel SP-RHE 11-D6 |
| balluff | BIS M-870-1-008-X-000 |
| HYPERTAC | 020.177.1020 1.5-6m?O Gr .1.25 |
| SINNTEC SCHMIERSYSTEME GMBH | PART NO. 106 101 |
| rexroth | CCD01.1-KE00-1 |
| EBRO | TPN520 |
| Rexroth | Superimposed one-way throttle (REXROTH) & Z2FS6-2-44/2QV & |
| Keller Lufttechnik GmbH + Co. KG | SET136-25 |
| j.Thielmann | J.thielmann BRG-2000DEB |
| WIKA | MSS 213.53.100 0-10BAR G1/2-WIKA |
| ALSTOM | DEVSS 4MPa |
| Renishaw | RGH24Z30F00A |
| rexroth | 4WE6J62/EG24N9K4 |
| Toellner | 7723 |
| In the controller | GEL8232B |
| Tektronix | Oscilloscope MSOO3014 |
| Siemens | 3RT1015-1BB41 |
| heidenhain | 533120-01 |
| ELFIN GmbH | ELF060EPV |
| SEDIS | 215TD7P01206 25,4 DOUBLE |
| HEIDENHAIN | ID:727222-07 |
| Lincoln GmbH | AM08-528 |
| Boge | 1040096661P |
| Schneider | ZB2-BE101C |
| rosemount | 1056-01-20-38-AN 0??20us/cm |
| ELECTRONICON | E50.N13-424N50 |
| B&R Industrie-Elektronik GmbH | 7CX408.50-1 |
| siemens | 6SE7023-4TC84-1HF3 |
| MAGTROL | TYPE:LB214-011/004 20m cable |
| ALSTOM | SIR 1.6A/72KV |
| coax | 544115 VKM10DR-NC-G3/4"(0-4)-DC24V |
| NORBRO | PN.X 92707 BR8420-18430-401-B-C3-4 |
| siemens | 6SL3000-0HE21-0AA0 |
| HELWIG CARBON | 30-159820-170-2-03 |
| PARKER | P3NKA00ESG |
| Brinkmann | BFS238/20-KBT5Z+382 |
| BARKSDALE | BFS30-N 30~90L/MIN G1IN. MS WE |
| NORD | SK 52F AL-180MX/4 TF,no.200743179-200 14419760,18.5KW |
| ELCO | EG120RP45-H4PR-1024.WGK |
| Elytra | exel 3 2PR |
| FMS | EMQZ306A |
| FUNKE | FP-205-139-3N |
| CEMBRE | TERMINAL BLOCK 24X20,5X26??? CEMBRE? E107-04 |
| | CT24 EXCALIBUR(720140-1007S)(VK110050/01) |
| CYTEC | ID:70806-29 |
| MECATRACTION | 10mm2 ELP460 |
| HELIOS | 380VAC 900W NR14103012 |
| SMW | 9381724 |
| Sauter | 0.5.480.512/8P;SAVG071106 |
| parker | PCDXXA-400 |
| LEGRIS | 0109-12-17 |
| UT99 AG | 909-163100 |
| bucher | Gear pump QXV21-030R |
| invotecsolutions | SA-4-3T-0-AY |
| LEROY-SOMER | GD01476TG 044,IP 55,IK08,cl.f |
| AXELENT | W322 - 220070 |
| NORELEM | 07534-08X16 |
| KNOLL | KTS40-80-F-G/380V-11KW |
| ARCA | 827A.E2-000-M1 |
| KROEPLIN | 438950 10-30 |
| lenze | 14.512.04.32 |
| INCOE International Europe | 39651 |
| INA | MKUE-25-KGT40-M/1249-800,Effective stroke 800 , the shaft without keyway |
| ABB | EL3020 |
| invotecsolutions | SA-6-3T-0-AY |
| MEISTER | Flowmeter / KM35-60 with SG-KM Switch |
| SMS Elotherm | guide shoe HM-14*6 3*32 2-02232=023902 |
| BFI | 2.0 LA System 3000 |
| ERHARDT + LEIMER | 205702 |
| schroff | 106640441SCHF.2UVME64 Rack VME 19" 4 Slots |
| KROM SCHRODER | UVS 8T(84333120) |
| Fife-Tidland GmbH | LAB-10A-9-200.1-Z16-F-BR |
| Kent Introl | 19-859,S/N:SN510308018/09 |
| Sartorius | BSA124S-CW |
| Advanced Energy | Typ:PE II10KW |
| EMKA | Airproof Sealing;1011-05 100m |
| fischer | NR:4300-1303 |
| FIBRO | GAS SPRING MICRO 500 DAN C:80 |
| Elco | PS-AA00 |
| Reiff | 16x2 |
| AXELENT | KH-3-150 B |
| KUKKO | 818 150 |
| SONDERMANN | RMS-PVDF-VGKKK-30/400-90(90S)-3,0/3-G |
| ABB | WTDI92;07DI92 |
| filtermist | 0.5523TECAB14-FIL |
| ebm | RLB120/0034-3633 |
| GROSCHOPP | VE31-G-R-5 Md max 900 Ncm |
| YASKAWA | SGMGH-44AC461 |
| TWK | GIM924VN1440WFLM |
| GROSCHOPP | Nr.5869569 WK 1195502 |
| GROSCHOPP | Mot. PM 1 85- 40 IP 44 Nr.7949139 |
| TITAN | vs120001-413/DRUCKLUFTMOTOR 825 F8 F |
| KEYENCE | HC-50 |
| siemens | 6SY7000-0AB67 |
| stober | PH421F0100MEL +1FK7080-5AH71 130/165,32*58 |
| PANTECNICA | Draw no.2867-01507-01-001 |
| BUHLER | uxe-26702-031 |
| Kistler | 5697A1 |
| souriau | BGE1D28-21SY |
| BIJUR | AR 143 |
| ATOS | Modular check valve HR-012 |
| FAIRCHILD | 10262CH 0.15-10BAR FAIRCHILD |
| LAMMERS | 0706/107294/1094 |
| Vulkoprin Deutschland | BELT/STEEL,500087725 |
| RHEONIK | RHE11 mass flowmeter input and output boards SP-RHE 11-I3 |
| balluff | BIS M-870-1-008-X-001 |
| GR40M-VDK.4F.1R | GR40M-VDK.4F.1R |
| p+f | ml8-8-hgu-220-rt/103/143 (side light 50MM) |
| Honeywell | 942-AM4-2D-K220S |
| parker | N041118309/J3LR2LS24M-1100 |
| ECLIPSE | TEST NIPPLE|QU00000569 |
| | 63L/4/0.18KW/1340RPM/F/IP55/B5 NR:7533938 |
| KRACHT | VC 0??04 P8 RX/164 |
| Dopag | 505.03.64 |
| HUBNER | GT 9.06L/420K SN??700000401539 |
| hydac | SAF10M12T150A-S10-A9 3194299 |
| Kistler | SB251EL08Y507 9333A |
| FIBRO | CONNECTABLE GAS SPRING 1500 DAN C:100 |
| FESTO | Product code 700745 |
| renner | rtl-va-27/400-2.2/3-270 |
| INTERNORMEN | 01NL.400.6VG.30.E.P |
| SOURIAU | RM16M23K |
| heidenhain | 533631-S1 |
| Steimel | pump with motor TYP:SF3-32RD-VLFM F-NR:000.001.153.091 A-NR:061304-2 |
| SKF | 6002-2RZ??GB/T276-1994 |
| DANFOSS | FC-202P15KT4E21H1XGXXXXSXXXXAQBXCXXXXD0 VSD 15kW IP21 Modbus 24v back up |
| Precitool | Preciset 600 |
| BROOK | fan of W-UDF315MN-D No.GE066578 |
| Bucher | IZP4N1-050/3H2-015R 20262629 |
| maxon motor gmbh | 314284 |
| rosemount | 1056-01-22-38-AN 0--14??pH?? |
| heidenhain | 557679-09 |
| Knoth | 7.1-S-1133 |
| Schneider | XB2-BD21C |
| SICK | DT20-P224B/DC10-30V,040405 |
| Moeller | NZMN3-VE400 |
| OMEGA | FITTING; PUSH TO CONN.,MALE CONNECTOR, MFR:OMEGA, MODEL: OM-AIR, SIZE G 1/8" , TUBE SIZE : 6mm, PN:186096 |
